Resort
This stool, featuring a frame in a choice of metal or solid beechwood, is made up of a square seat and a backrest, both of which are padded, joined by a single steel element.
The backrest comes in either round or square and, like the seat, can be customized in an extensive choice of leather, fabric and imitation leather covers.
Resort’s pared-back design and contemporary style also come in various chair options.
(cm – inch) | COD. | H | D | W | SH | ||
RESORT/1 wooden base | B | bar stool | 9264B | 121 – 47 3/4 | 54 – 21 1/4 | 45 – 17 3/4 | 75 – 29 1/2 |
RESORT/1 metal base | B | bar stool | 9264B | 115-138 – 45 1/4-54 1/4 | 53 – 21 | 45 – 17 3/4 | 56-81 – 22-32 |
RESORT/2 wooden base | B | bar stool | 9264B | 111,50 – 44 | 54 – 21 1/4 | 45 – 17 3/4 | 75 – 29 1/2 |
RESORT/2 metal base | B | bar stool | 9264B | 104-127 – 41-50 | 53 – 21 | 45 – 17 3/4 | 56-81 – 22-32 |
RESORT/1 | S | side chair | 9264S | 98 – 38 1/2 | 60 – 23 1/2 | 49 – 19 1/4 | 46 – 18 |
RESORT/2 | S | side chair | 9265S | 88 – 35 1/2 | 58 – 23 | 49 – 19 1/4 | 46 – 18 |
RESORT/3 | S | side chair | 9266S | 105 – 41 1/4 | 62 – 24 1/2 | 49 – 19 1/4 | 46 – 18 |
Do you need help?
Talk to an expert